20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| APOLLO PICTURES | Korea | Content Productions - Other() | ||
| APPLAUSE ENTERTAINMENT LTD. TAIWAN BRANCH | Taiwan | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution |
| ARIA STUDIOS INC | Korea | Film Productions | Content Productions - Interactive & Immersive Media Content Creation | Tech & Storytelling - Software/Tool Development |
| ARRDEP | Japan | Film Productions | ||
| ARSENAL PICTURES | United States | Film Rights / Licensing | Sales and Distribution - Film Acquisition | Film & Content Financing - Other(Co-productions) |
| ARTE FRANCE CINEMA | France | Film Productions | Film Exhibition - Broadcast TV | Festivals & Markets - Film Festival |
| ARTICLE FILMS | Japan | Film Productions | Sales and Distribution - Worldwide Distribution | |
| ARTIST STUDIO | Korea | Film Productions | Sales and Distribution - Worldwide Distribution | |
| ARTS EAST-WEST / KFFC | Canada | Festivals & Markets - Film & Content Market | Film Productions | Festivals & Markets - Film Festival |
| ARTWOOD PRODUCTIONS | Korea | Post-Production Studio - Sound Studio Services | Post-Production Studio - Other() |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
