20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| AK ENTERTAINMENT CO., LTD. | Korea | Sales and Distribution - Film Sales | ||
| AKANGA FILM ASIA | Singapore | Film Productions | ||
| ALFAZBET | Japan | Sales and Distribution - Worldwide Distribution | ||
| ALGORITHM MEDIA LAB | Korea | Post-Production Studio - Digital Intermediate (DI) Services | ||
| ALOUETTE MEDIA PTE. LTD. | Singapore | Sales and Distribution - Film Acquisition | Sales and Distribution - Film Sales | |
| ALPHA VIOLET | France | Sales and Distribution - Worldwide Distribution | ||
| ALPHAPANDA | Germany | Marketing and Public Relations - Marketing | ||
| ALTAMIRA PICTURES, INC. | Japan | Film Productions | Content Productions - Video Content Creation | Sales and Distribution - Film Sales |
| AMARENA INC. | Japan | Film Productions | Content Productions - Video Content Creation | Marketing and Public Relations - Advertising |
| AMARTIA FILM SRL | Italy | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
