20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 | 
|---|---|---|---|---|
| 66CC COMPANY LIMITED | Taiwan | Sales and Distribution - Film Sales | ||
| 70 PLUS PRODUCTION COMPANY LIMITED | Hong Kong, China | Film Productions | ||
| 70 STEPS | Germany | Film Productions | ||
| 88 AVENUE INC | Korea | Film Productions | Tech & Storytelling - Software/Tool Development | |
| 9 LB FILMS INC. | Hong Kong, China | Film Productions | Sales and Distribution - Film Sales | |
| 9NAA PRODUCTION | Thailand | Content Productions - Video Content Creation | ||
| A.PEN | Korea | Content Platform - Content Licensing | Content Productions - Video Content Creation | Sales and Distribution - Worldwide Distribution | 
| A2Z ENTERTAINMENT | Korea | Content Productions - Book Publishing | Content Productions - Video Content Creation | |
| AARDWOLF FILMS | Switzerland | Sales and Distribution - Worldwide Distribution | ||
| AARU PRODUCTION | Hong Kong, China | Film Productions | Post-Production Studio - Sound Studio Services | 
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
